<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forex analytics</title>
		<link>https://sch29.at.ua/publ/</link>
		<description>Forex analytics</description>
		<lastBuildDate>Fri, 04 Sep 2026 11:26:55 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://sch29.at.ua/publ/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Forecast for 09/04/26–09/11/26: EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_09_04_26_09_11_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-86</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_09_04_26_09_11_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-86</guid>
			<pubDate>Fri, 04 Sep 2026 11:26:55 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for 08/28/26–09/04/26: EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_08_28_26_09_04_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-85</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_08_28_26_09_04_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-85</guid>
			<pubDate>Fri, 28 Aug 2026 10:45:08 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for 08/21/26–08/28/26: EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_08_21_26_08_28_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-84</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_08_21_26_08_28_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-84</guid>
			<pubDate>Fri, 21 Aug 2026 10:51:28 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for 08/14/26 – 08/21/26: EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_08_14_26_08_21_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-83</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_08_14_26_08_21_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-83</guid>
			<pubDate>Fri, 14 Aug 2026 11:11:51 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for 08/07/26 – 08/14/26: EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_08_07_26_08_14_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-82</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_08_07_26_08_14_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-82</guid>
			<pubDate>Fri, 07 Aug 2026 10:51:16 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for 07/31/26–08/07/26: EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_07_31_26_08_07_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-81</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_07_31_26_08_07_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-81</guid>
			<pubDate>Fri, 31 Jul 2026 11:22:15 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for 07/24/26–07/31/26: EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_07_24_26_07_31_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-80</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_07_24_26_07_31_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-80</guid>
			<pubDate>Fri, 24 Jul 2026 12:51:01 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for 07/17/26–07/24/26: EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_07_17_26_07_24_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-79</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_07_17_26_07_24_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-79</guid>
			<pubDate>Fri, 17 Jul 2026 11:26:13 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for 07/10/26–07/17/26: EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_07_10_26_07_17_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-78</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_07_10_26_07_17_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-78</guid>
			<pubDate>Fri, 10 Jul 2026 12:44:57 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for 07/03/26–07/10/26: EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_07_03_26_07_10_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-77</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_07_03_26_07_10_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-77</guid>
			<pubDate>Fri, 03 Jul 2026 11:12:42 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for 06/26/26–07/03/26 (EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY)</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_06_26_26_07_03_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-76</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_06_26_26_07_03_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-76</guid>
			<pubDate>Fri, 26 Jun 2026 10:55:59 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for 06/19/26–06/26/26 (EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY)</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_06_19_26_06_26_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-75</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_06_19_26_06_26_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-75</guid>
			<pubDate>Fri, 19 Jun 2026 16:33:00 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for oil, gold and EURUSD as of 06/12/2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_oil_gold_and_eurusd_as_of_06_12_2026/1-1-0-74</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_oil_gold_and_eurusd_as_of_06_12_2026/1-1-0-74</guid>
			<pubDate>Fri, 12 Jun 2026 07:17:04 GMT</pubDate>
		</item>
		<item>
			<title>Dollar. Forecast from June 12, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_12_2026/1-1-0-73</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_12_2026/1-1-0-73</guid>
			<pubDate>Fri, 12 Jun 2026 07:06:24 GMT</pubDate>
		</item>
		<item>
			<title>Dollar. Forecast from June 11, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_11_2026/1-1-0-72</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_11_2026/1-1-0-72</guid>
			<pubDate>Thu, 11 Jun 2026 06:54:08 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for oil, gold and EURUSD as of 06/10/2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_oil_gold_and_eurusd_as_of_06_10_2026/1-1-0-71</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_oil_gold_and_eurusd_as_of_06_10_2026/1-1-0-71</guid>
			<pubDate>Wed, 10 Jun 2026 08:25:22 GMT</pubDate>
		</item>
		<item>
			<title>Dollar. Forecast from June 10, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_10_2026/1-1-0-70</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_10_2026/1-1-0-70</guid>
			<pubDate>Wed, 10 Jun 2026 06:17:47 GMT</pubDate>
		</item>
		<item>
			<title>Economic calendar 06/15/2026–06/21/2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/economic_calendar_06_15_2026_06_21_2026/1-1-0-69</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/economic_calendar_06_15_2026_06_21_2026/1-1-0-69</guid>
			<pubDate>Wed, 10 Jun 2026 06:05:03 GMT</pubDate>
		</item>
		<item>
			<title>Dollar. Forecast from June 9, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_9_2026/1-1-0-68</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_9_2026/1-1-0-68</guid>
			<pubDate>Tue, 09 Jun 2026 10:34:23 GMT</pubDate>
		</item>
		<item>
			<title>Ethereum ETH/USD forecast for 06/08/2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/ethereum_eth_usd_forecast_for_06_08_2026/1-1-0-67</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/ethereum_eth_usd_forecast_for_06_08_2026/1-1-0-67</guid>
			<pubDate>Mon, 08 Jun 2026 11:43:38 GMT</pubDate>
		</item>
		<item>
			<title>Bitcoin (BTC/USD) forecast for 06/08/2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/bitcoin_btc_usd_forecast_for_06_08_2026/1-1-0-66</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/bitcoin_btc_usd_forecast_for_06_08_2026/1-1-0-66</guid>
			<pubDate>Mon, 08 Jun 2026 11:33:31 GMT</pubDate>
		</item>
		<item>
			<title>EURUSD forecast for 06/08/2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/eurusd_forecast_for_06_08_2026/1-1-0-65</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/eurusd_forecast_for_06_08_2026/1-1-0-65</guid>
			<pubDate>Mon, 08 Jun 2026 09:55:54 GMT</pubDate>
		</item>
		<item>
			<title>Oil Price Forecast and Analysis (US Crude) for June 8, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/oil_price_forecast_and_analysis_us_crude_for_june_8_2026/1-1-0-64</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/oil_price_forecast_and_analysis_us_crude_for_june_8_2026/1-1-0-64</guid>
			<pubDate>Mon, 08 Jun 2026 09:45:46 GMT</pubDate>
		</item>
		<item>
			<title>Gold Price Forecast and Analysis (XAU/USD) for June 8, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/gold_price_forecast_and_analysis_xau_usd_for_june_8_2026/1-1-0-63</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/gold_price_forecast_and_analysis_xau_usd_for_june_8_2026/1-1-0-63</guid>
			<pubDate>Mon, 08 Jun 2026 09:41:06 GMT</pubDate>
		</item>
		<item>
			<title>Dollar. Forecast from June 8, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_8_2026/1-1-0-62</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_8_2026/1-1-0-62</guid>
			<pubDate>Mon, 08 Jun 2026 09:33:24 GMT</pubDate>
		</item>
		<item>
			<title>Wave analysis and forecast for 06/05/26–06/12/26: (EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY)</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/wave_analysis_and_forecast_for_06_05_26_06_12_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-61</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/wave_analysis_and_forecast_for_06_05_26_06_12_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-61</guid>
			<pubDate>Fri, 05 Jun 2026 15:51:07 GMT</pubDate>
		</item>
	</channel>
</rss>