<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forex analytics</title>
		<link>https://sch29.at.ua/publ/</link>
		<description>Forex analytics</description>
		<lastBuildDate>Fri, 03 Jul 2026 11:12:42 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://sch29.at.ua/publ/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Forecast for 07/03/26–07/10/26: EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_07_03_26_07_10_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-77</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_07_03_26_07_10_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-77</guid>
			<pubDate>Fri, 03 Jul 2026 11:12:42 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for 06/26/26–07/03/26 (EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY)</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_06_26_26_07_03_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-76</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_06_26_26_07_03_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-76</guid>
			<pubDate>Fri, 26 Jun 2026 10:55:59 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for 06/19/26–06/26/26 (EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY)</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_06_19_26_06_26_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-75</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_06_19_26_06_26_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-75</guid>
			<pubDate>Fri, 19 Jun 2026 16:33:00 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for oil, gold and EURUSD as of 06/12/2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_oil_gold_and_eurusd_as_of_06_12_2026/1-1-0-74</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_oil_gold_and_eurusd_as_of_06_12_2026/1-1-0-74</guid>
			<pubDate>Fri, 12 Jun 2026 07:17:04 GMT</pubDate>
		</item>
		<item>
			<title>Dollar. Forecast from June 12, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_12_2026/1-1-0-73</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_12_2026/1-1-0-73</guid>
			<pubDate>Fri, 12 Jun 2026 07:06:24 GMT</pubDate>
		</item>
		<item>
			<title>Dollar. Forecast from June 11, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_11_2026/1-1-0-72</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_11_2026/1-1-0-72</guid>
			<pubDate>Thu, 11 Jun 2026 06:54:08 GMT</pubDate>
		</item>
		<item>
			<title>Forecast for oil, gold and EURUSD as of 06/10/2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_oil_gold_and_eurusd_as_of_06_10_2026/1-1-0-71</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/forecast_for_oil_gold_and_eurusd_as_of_06_10_2026/1-1-0-71</guid>
			<pubDate>Wed, 10 Jun 2026 08:25:22 GMT</pubDate>
		</item>
		<item>
			<title>Dollar. Forecast from June 10, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_10_2026/1-1-0-70</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_10_2026/1-1-0-70</guid>
			<pubDate>Wed, 10 Jun 2026 06:17:47 GMT</pubDate>
		</item>
		<item>
			<title>Economic calendar 06/15/2026–06/21/2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/economic_calendar_06_15_2026_06_21_2026/1-1-0-69</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/economic_calendar_06_15_2026_06_21_2026/1-1-0-69</guid>
			<pubDate>Wed, 10 Jun 2026 06:05:03 GMT</pubDate>
		</item>
		<item>
			<title>Dollar. Forecast from June 9, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_9_2026/1-1-0-68</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_9_2026/1-1-0-68</guid>
			<pubDate>Tue, 09 Jun 2026 10:34:23 GMT</pubDate>
		</item>
		<item>
			<title>Ethereum ETH/USD forecast for 06/08/2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/ethereum_eth_usd_forecast_for_06_08_2026/1-1-0-67</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/ethereum_eth_usd_forecast_for_06_08_2026/1-1-0-67</guid>
			<pubDate>Mon, 08 Jun 2026 11:43:38 GMT</pubDate>
		</item>
		<item>
			<title>Bitcoin (BTC/USD) forecast for 06/08/2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/bitcoin_btc_usd_forecast_for_06_08_2026/1-1-0-66</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/bitcoin_btc_usd_forecast_for_06_08_2026/1-1-0-66</guid>
			<pubDate>Mon, 08 Jun 2026 11:33:31 GMT</pubDate>
		</item>
		<item>
			<title>EURUSD forecast for 06/08/2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/eurusd_forecast_for_06_08_2026/1-1-0-65</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/eurusd_forecast_for_06_08_2026/1-1-0-65</guid>
			<pubDate>Mon, 08 Jun 2026 09:55:54 GMT</pubDate>
		</item>
		<item>
			<title>Oil Price Forecast and Analysis (US Crude) for June 8, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/oil_price_forecast_and_analysis_us_crude_for_june_8_2026/1-1-0-64</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/oil_price_forecast_and_analysis_us_crude_for_june_8_2026/1-1-0-64</guid>
			<pubDate>Mon, 08 Jun 2026 09:45:46 GMT</pubDate>
		</item>
		<item>
			<title>Gold Price Forecast and Analysis (XAU/USD) for June 8, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/gold_price_forecast_and_analysis_xau_usd_for_june_8_2026/1-1-0-63</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/gold_price_forecast_and_analysis_xau_usd_for_june_8_2026/1-1-0-63</guid>
			<pubDate>Mon, 08 Jun 2026 09:41:06 GMT</pubDate>
		</item>
		<item>
			<title>Dollar. Forecast from June 8, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_8_2026/1-1-0-62</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_8_2026/1-1-0-62</guid>
			<pubDate>Mon, 08 Jun 2026 09:33:24 GMT</pubDate>
		</item>
		<item>
			<title>Wave analysis and forecast for 06/05/26–06/12/26: (EURUSD, GBPUSD, USDCAD, USDCHF, USDJPY)</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/wave_analysis_and_forecast_for_06_05_26_06_12_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-61</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/wave_analysis_and_forecast_for_06_05_26_06_12_26_eurusd_gbpusd_usdcad_usdchf_usdjpy/1-1-0-61</guid>
			<pubDate>Fri, 05 Jun 2026 15:51:07 GMT</pubDate>
		</item>
		<item>
			<title>Gold Price Forecast and Analysis (XAU/USD)</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/gold_price_forecast_and_analysis_xau_usd/1-1-0-60</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/gold_price_forecast_and_analysis_xau_usd/1-1-0-60</guid>
			<pubDate>Thu, 04 Jun 2026 10:56:57 GMT</pubDate>
		</item>
		<item>
			<title>Pound. Forecast from June 4, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/pound_forecast_from_june_4_2026/1-1-0-59</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/pound_forecast_from_june_4_2026/1-1-0-59</guid>
			<pubDate>Thu, 04 Jun 2026 10:34:12 GMT</pubDate>
		</item>
		<item>
			<title>Oil price forecast and analysis</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/oil_price_forecast_and_analysis/1-1-0-58</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/oil_price_forecast_and_analysis/1-1-0-58</guid>
			<pubDate>Thu, 04 Jun 2026 09:32:32 GMT</pubDate>
		</item>
		<item>
			<title>Dollar. Forecast from June 4, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_4_2026/1-1-0-57</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_4_2026/1-1-0-57</guid>
			<pubDate>Thu, 04 Jun 2026 06:45:06 GMT</pubDate>
		</item>
		<item>
			<title>Bitcoin forecast: Bitcoin rate (BTC/USD)</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/bitcoin_forecast_bitcoin_rate_btc_usd/1-1-0-56</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/bitcoin_forecast_bitcoin_rate_btc_usd/1-1-0-56</guid>
			<pubDate>Wed, 03 Jun 2026 15:53:59 GMT</pubDate>
		</item>
		<item>
			<title>Australian dollar fundamental forecast for the week</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/australian_dollar_fundamental_forecast_for_the_week/1-1-0-55</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/australian_dollar_fundamental_forecast_for_the_week/1-1-0-55</guid>
			<pubDate>Wed, 03 Jun 2026 11:04:06 GMT</pubDate>
		</item>
		<item>
			<title>Dollar. Forecast from June 3, 2026</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_3_2026/1-1-0-54</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/dollar_forecast_from_june_3_2026/1-1-0-54</guid>
			<pubDate>Wed, 03 Jun 2026 08:08:41 GMT</pubDate>
		</item>
		<item>
			<title>Economic calendar 08.06.2026-14.06</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/economic_calendar_08_06_2026_14_06/1-1-0-53</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/economic_calendar_08_06_2026_14_06/1-1-0-53</guid>
			<pubDate>Wed, 03 Jun 2026 05:59:16 GMT</pubDate>
		</item>
		<item>
			<title>The dollar reacts to the threat. Forecast from June 2, 2026.</title>
			<description></description>
			
			<link>https://sch29.at.ua/publ/forex_market_analysis/the_dollar_reacts_to_the_threat_forecast_from_june_2_2026/1-1-0-52</link>
			<category>Forex market analysis</category><dc:creator></dc:creator>
			<guid>https://sch29.at.ua/publ/forex_market_analysis/the_dollar_reacts_to_the_threat_forecast_from_june_2_2026/1-1-0-52</guid>
			<pubDate>Tue, 02 Jun 2026 06:53:49 GMT</pubDate>
		</item>
	</channel>
</rss>